| Event | Odds | Spread | +EV |
|---|---|---|---|
| 42¢55¢ | 3.0% | $14.20 | |
| 61¢36¢ | 3.2% | $16.00 | |
| 38¢59¢ | 2.8% | $11.50 | |
| 12¢85¢ | 3.5% | $17.50 | |
| 55¢42¢ | 2.5% | $12.75 | |
| 28¢69¢ | 3.1% | $15.30 | |
| 47¢50¢ | 2.9% | $14.60 | |
| 34¢63¢ | 3.4% | $16.80 | |
| 52¢45¢ | 2.6% | $13.10 | |
| 22¢75¢ | 3.3% | $16.40 | |
| 31¢66¢ | 4.1% | $20.50 | |
| 18¢79¢ | 3.8% | $19.00 | |
| 44¢53¢ | 3.6% | $18.20 |
100,000+
Markets Scanning
2500+
Monthly Arbs Found
4+
Market providers
Everything you need to find and act on arbitrage opportunities.
Continuously monitors odds across platforms so you never miss a mispricing.
Covers Polymarket, Kalshi, PredictFun, and Probable in a single view.
Automatically calculates edge and profit for every opportunity.
Every match is AI-verified for event identity and resolution compatibility — only real opportunities surface.
Simple, transparent pricing.